Forecast updated at 15:05 Friday 26 February (Europe/Paris local time)
Forecast updated at 15:05 Friday 26 February (Europe/Paris local time)
Fri 26 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.7 | 1.5 | 0.7 | 12 | W | NW | N:8 | 10 | |
10h | 4 | ![]() | 1.5 | 1.3 | 0.8 | 11 | W | N | N:11 | 14 | |
16h | 5 | ![]() | 1.3 | 1.2 | 0.6 | 11 | W | N | N:9 | 10 | |
22h | 6 | ![]() | 1.3 | 1.0 | 0.7 | 11 | W | -- | NE:5 | 6 | |
Low: 05:30 am (2.53 m); High: 11:00 am (9.51 m); Low: 05:50 pm (2.03 m); High: 11:20 pm (9.75 m); | |||||||||||
Go back to the top | |||||||||||
Sat 27 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.3 | 0.6 | 17 | W | -- | S:1 | 2 | |
10h | 5 | ![]() | 2.2 | 2.1 | 0.6 | 16 | W | -- | NE:6 | 6 | |
16h | 4 | ![]() | 2.3 | 2.2 | 0.6 | 15 | W | -- | N:9 | 12 | |
22h | 4 | ![]() | 2.0 | 1.9 | 0.7 | 15 | W | NE | NE:10 | 12 | |
Low: 06:10 am (2.02 m); High: 11:40 am (10.05 m); Low: 06:30 pm (1.56 m); | |||||||||||
Go back to the top | |||||||||||
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.8 | 1.7 | 0.7 | 14 | W | NE | E:8 | 10 | |
10h | 4 | ![]() | 1.7 | 1.5 | 0.7 | 14 | W | NE | E:10 | 12 | |
16h | 4 | ![]() | 1.7 | 1.4 | 0.9 | 13 | W | NE | NE:12 | 16 | |
22h | 4 | ![]() | 1.6 | 1.3 | 0.9 | 13 | W | N | E:9 | 12 | |
High: 12:00 am (10.23 m); Low: 06:50 am (1.63 m); High: 12:10 pm (10.52 m); Low: 07:10 pm (1.26 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.4 | 1.2 | 0.7 | 14 | W | E | E:9 | 12 | |
10h | 4 | ![]() | 1.3 | 1.1 | 0.6 | 14 | W | E | E:11 | 14 | |
16h | 5 | ![]() | 1.1 | 1.0 | 0.4 | 13 | W | NE | E:8 | 10 | |
22h | 6 | ![]() | 1.0 | 0.9 | 0.4 | 13 | W | E | SE:7 | 8 | |
High: 12:30 am (10.6 m); Low: 07:30 am (1.39 m); High: 12:50 pm (10.78 m); Low: 07:50 pm (1.14 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.8 | 0.5 | 12 | W | -- | SE:5 | 6 | |
10h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 12 | W | -- | S:6 | 6 | |
16h | 7 | ![]() | 1.1 | 0.9 | 0.6 | 14 | W | -- | S:3 | 4 | |
22h | 7 | ![]() | 1.2 | 1.2 | 0.4 | 13 | W | S | S:6 | 6 | |
High: 01:10 am (10.75 m); Low: 08:10 am (1.34 m); High: 01:30 pm (10.81 m); Low: 08:30 pm (1.23 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.3 | 1.2 | 0.3 | 12 | W | S | S:8 | 10 | |
10h | 7 | ![]() | 1.2 | 1.1 | 0.4 | 12 | W | SW | SW:8 | 10 | |
16h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 12 | W | SW | W:7 | 8 | |
22h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 11 | W | -- | SW:2 | 2 | |
High: 01:50 am (10.66 m); Low: 08:50 am (1.48 m); High: 02:10 pm (10.59 m); Low: 09:10 pm (1.53 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.8 | 0.5 | 11 | W | -- | S:4 | 4 | |
10h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 10 | W | -- | SW:4 | 4 | |
16h | 8 | ![]() | 0.8 | 0.7 | 0.5 | 10 | W | -- | NW:4 | 4 |
Forecast updated at 15:05 Friday 26 February (Europe/Paris local time)
Dieppe sea temperature: 7°C
Sunrise | Sunset |
---|---|
07:46 | 18:29 |