Forecast updated at 04:07 Thursday 26 May (Europe/Paris local time)
Forecast updated at 04:07 Thursday 26 May (Europe/Paris local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 1.7 | 1.1 | 1.4 | 8 | W | W | W:12 | 14 | |
11h | 3 | ![]() | 1.6 | 1.1 | 1.2 | 9 | W | W | W:12 | 16 | |
17h | 2 | ![]() | 1.6 | 1.1 | 1.1 | 9 | W | W | W:15 | 17 | |
23h | 2 | ![]() | 1.6 | 1.0 | 1.2 | 9 | W | W | W:14 | 17 | |
Low: 03:50 am (3.14 m); High: 09:30 am (8.67 m); Low: 04:20 pm (2.88 m); High: 10:00 pm (8.86 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.7 | 1.1 | 1.2 | 9 | W | W | W:13 | 16 | |
11h | 3 | ![]() | 1.7 | 1.1 | 1.3 | 8 | W | -- | NW:9 | 12 | |
17h | 4 | ![]() | 1.8 | 1.3 | 1.2 | 9 | NW | W | NW:10 | 12 | |
23h | 5 | ![]() | 1.7 | 1.2 | 1.2 | 10 | NW | W | W:8 | 10 | |
Low: 04:50 am (2.85 m); High: 10:20 am (8.89 m); Low: 05:10 pm (2.68 m); High: 10:40 pm (9.1 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 1.8 | 1.3 | 1.3 | 9 | NW | N | N:10 | 12 | |
11h | 5 | ![]() | 1.8 | 1.2 | 1.3 | 9 | NW | N | N:8 | 10 | |
17h | 5 | ![]() | 1.8 | 1.0 | 1.5 | 9 | NW | N | N:10 | 12 | |
23h | 5 | ![]() | 1.5 | 0.8 | 1.2 | 9 | NW | N | NE:10 | 12 | |
Low: 05:40 am (2.61 m); High: 11:00 am (9.09 m); Low: 06:00 pm (2.57 m); High: 11:20 pm (9.28 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.3 | 0.7 | 1.1 | 8 | NW | N | NE:5 | 6 | |
11h | 5 | ![]() | 1.1 | 0.6 | 0.9 | 8 | NW | N | N:11 | 14 | |
17h | 5 | ![]() | 1.0 | 0.5 | 0.8 | 9 | NW | N | N:10 | 12 | |
23h | 7 | ![]() | 0.8 | 0.5 | 0.7 | 9 | W | N | N:5 | 6 | |
Low: 06:20 am (2.43 m); High: 11:50 am (9.2 m); Low: 06:30 pm (2.48 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.7 | 0.5 | 0.5 | 9 | W | N | SE:3 | 4 | |
11h | 8 | ![]() | 0.7 | 0.4 | 0.5 | 9 | W | S | S:3 | 4 | |
17h | 8 | ![]() | 0.6 | 0.4 | 0.4 | 9 | W | N | NW:2 | 2 | |
23h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 9 | W | NE | S:5 | 6 | |
High: 12:00 am (9.39 m); Low: 06:50 am (2.32 m); High: 12:20 pm (9.3 m); Low: 07:10 pm (2.49 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 9 | W | N | SW:3 | 4 | |
11h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 11 | W | N | NW:6 | 8 | |
17h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 12 | NW | NE | NE:6 | 8 | |
23h | 9 | ![]() | 0.5 | 0.4 | 0.3 | 11 | NW | -- | NW:3 | 4 | |
High: 12:40 am (9.42 m); Low: 07:30 am (2.32 m); High: 01:00 pm (9.29 m); Low: 07:40 pm (2.54 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.4 | 0.4 | 0.2 | 11 | NW | -- | E:7 | 8 | |
11h | 9 | ![]() | 0.4 | 0.4 | 0.2 | 10 | NW | -- | E:1 | 2 | |
17h | 7 | ![]() | 0.7 | 0.4 | 0.6 | 10 | NW | N | NE:10 | 12 |
Forecast updated at 04:07 Thursday 26 May (Europe/Paris local time)
Dieppe sea temperature: 14°C
Sunrise | Sunset |
---|---|
06:00 | 21:45 |