Forecast updated at 21:27 Thursday 21 January (Europe/Paris local time)
Forecast updated at 21:27 Thursday 21 January (Europe/Paris local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.2 | 2.2 | 2.3 | 10 | SW | W | W:26 | 33 | |
10h | 1 | ![]() | 2.7 | 1.9 | 1.9 | 11 | W | W | SW:26 | 33 | |
16h | 2 | ![]() | 2.2 | 1.6 | 1.4 | 11 | W | N | N:9 | 12 | |
22h | 3 | ![]() | 2.3 | 2.1 | 1.0 | 12 | SW | W | W:9 | 12 | |
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.4 | 2.2 | 1.1 | 12 | W | W | W:11 | 14 | |
10h | 3 | ![]() | 2.3 | 2.0 | 1.1 | 12 | W | NW | W:10 | 12 | |
16h | 2 | ![]() | 2.8 | 2.1 | 1.9 | 13 | W | W | W:13 | 16 | |
22h | 2 | ![]() | 2.9 | 2.2 | 1.8 | 13 | W | W | W:21 | 25 | |
High: 01:40 am (6.94 m); Low: 08:10 am (4.1 m); High: 02:10 pm (6.8 m); Low: 08:50 pm (4.03 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.2 | 0.1 | 0.1 | 12 | W | W | NW:8 | 10 | |
10h | 4 | ![]() | 2.0 | 1.4 | 1.3 | 12 | W | N | N:11 | 14 | |
16h | 3 | ![]() | 0.2 | 0.1 | 0.1 | 12 | W | NW | NW:16 | 19 | |
22h | 4 | ![]() | 2.0 | 1.7 | 0.9 | 12 | W | NW | NW:2 | 2 | |
High: 03:00 am (6.81 m); Low: 09:30 am (4.18 m); High: 03:40 pm (6.71 m); Low: 10:00 pm (4.04 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.2 | 0.3 | 6 | NW | NW | S:18 | 21 | |
10h | 3 | ![]() | 2.4 | 1.5 | 1.9 | 8 | W | S | NW:6 | 6 | |
16h | 2 | ![]() | 0.3 | 0.2 | 0.2 | 8 | NW | NW | NW:24 | 29 | |
22h | 2 | ![]() | 2.4 | 1.8 | 1.6 | 10 | W | NW | NW:23 | 29 | |
High: 04:20 am (6.96 m); Low: 10:50 am (3.99 m); High: 04:50 pm (6.94 m); Low: 11:20 pm (3.82 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.2 | 0.3 | 9 | NW | NW | NW:24 | 31 | |
10h | 2 | ![]() | 1.9 | 1.5 | 1.3 | 15 | W | NW | NW:16 | 19 | |
16h | 3 | ![]() | 0.1 | 0.1 | 0.1 | 15 | W | NW | NW:12 | 16 | |
22h | 3 | ![]() | 1.5 | 1.2 | 0.9 | 14 | W | NW | NW:13 | 16 | |
High: 05:20 am (7.33 m); Low: 11:50 am (3.58 m); High: 05:50 pm (7.32 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.1 | 0.0 | 0.0 | 13 | NW | W | SW:9 | 12 | |
10h | 3 | ![]() | 1.7 | 0.7 | 1.5 | 6 | SW | S | S:19 | 23 | |
16h | 2 | ![]() | 1.9 | 0.7 | 1.7 | 7 | SW | SW | SW:24 | 31 | |
22h | 2 | ![]() | 1.7 | 0.8 | 1.5 | 7 | W | W | W:16 | 19 | |
Low: 12:20 am (3.45 m); High: 06:10 am (7.78 m); Low: 12:50 pm (3.09 m); High: 06:30 pm (7.79 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 1.0 | 1.2 | 11 | W | NW | W:13 | 17 | |
10h | 3 | ![]() | 1.5 | 1.1 | 1.1 | 10 | W | W | SW:10 | 12 | |
16h | 2 | ![]() | 2.1 | 1.5 | 1.4 | 17 | W | S | S:19 | 23 |
Forecast updated at 21:27 Thursday 21 January (Europe/Paris local time)
Dielette sea temperature: 10°C
Sunrise | Sunset |
---|---|
08:55 | 17:43 |