Forecast updated at 21:06 Sunday 7 March (Europe/Paris local time)
Forecast updated at 21:06 Sunday 7 March (Europe/Paris local time)
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.9 | 1.8 | 0.6 | 15 | W | NE | NE:12 | 14 | |
10h | 2 | ![]() | 1.8 | 1.7 | 0.6 | 14 | W | NE | NE:15 | 17 | |
16h | 2 | ![]() | 1.7 | 1.6 | 0.6 | 13 | W | NE | NE:14 | 17 | |
22h | 2 | ![]() | 1.7 | 1.5 | 0.7 | 14 | W | NE | NE:15 | 19 | |
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.7 | 1.6 | 0.6 | 13 | W | NE | NE:12 | 16 | |
10h | 3 | ![]() | 1.7 | 1.6 | 0.6 | 13 | W | NE | NE:12 | 16 | |
16h | 4 | ![]() | 1.6 | 1.5 | 0.5 | 12 | W | -- | N:9 | 12 | |
22h | 5 | ![]() | 1.5 | 1.4 | 0.5 | 12 | W | N | N:8 | 10 | |
High: 12:10 am (4.99 m); Low: 06:40 am (1.95 m); High: 01:00 pm (4.89 m); Low: 07:20 pm (2.01 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.3 | 0.5 | 12 | W | -- | E:3 | 4 | |
10h | 6 | ![]() | 1.3 | 1.2 | 0.5 | 11 | W | -- | S:5 | 6 | |
16h | 5 | ![]() | 1.2 | 1.1 | 0.5 | 11 | W | SW | SW:12 | 14 | |
22h | 3 | ![]() | 1.3 | 1.0 | 0.8 | 11 | W | SW | SW:16 | 19 | |
High: 01:40 am (5.17 m); Low: 08:00 am (1.72 m); High: 02:20 pm (5.13 m); Low: 08:30 pm (1.74 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.1 | 1.1 | 1.8 | 9 | W | SW | SW:24 | 31 | |
10h | 2 | ![]() | 3.2 | 2.2 | 2.4 | 9 | W | SW | SW:25 | 33 | |
16h | 2 | ![]() | 3.4 | 2.5 | 2.4 | 10 | W | W | SW:24 | 31 | |
22h | 2 | ![]() | 3.8 | 2.8 | 2.5 | 10 | W | W | SW:27 | 35 | |
High: 02:40 am (5.49 m); Low: 09:00 am (1.4 m); High: 03:10 pm (5.43 m); Low: 09:20 pm (1.42 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 4.3 | 3.4 | 2.5 | 11 | W | W | W:24 | 31 | |
10h | 2 | ![]() | 5.6 | 5.1 | 2.4 | 16 | W | W | W:23 | 29 | |
16h | 2 | ![]() | 5.7 | 5.2 | 2.4 | 17 | W | W | W:22 | 29 | |
22h | 2 | ![]() | 5.0 | 4.6 | 2.1 | 16 | W | W | W:18 | 23 | |
High: 03:30 am (5.79 m); Low: 09:50 am (1.12 m); High: 04:00 pm (5.67 m); Low: 10:10 pm (1.18 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 4.5 | 3.9 | 2.1 | 15 | W | W | W:22 | 27 | |
10h | 2 | ![]() | 4.2 | 3.6 | 2.2 | 14 | W | W | SW:21 | 25 | |
16h | 2 | ![]() | 4.2 | 3.5 | 2.3 | 13 | W | W | SW:22 | 29 | |
22h | 2 | ![]() | 4.4 | 3.6 | 2.5 | 13 | W | W | W:27 | 35 | |
High: 04:10 am (6.01 m); Low: 10:30 am (0.93 m); High: 04:30 pm (5.85 m); Low: 10:40 pm (1 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 4.6 | 3.8 | 2.5 | 13 | W | W | W:21 | 27 | |
10h | 2 | ![]() | 4.2 | 3.5 | 2.3 | 12 | W | W | W:22 | 27 | |
16h | 2 | ![]() | 3.8 | 3.2 | 2.1 | 12 | W | W | W:20 | 25 |
Forecast updated at 21:06 Sunday 7 March (Europe/Paris local time)
Crozon sea temperature: 10°C
Sunrise | Sunset |
---|---|
07:48 | 19:11 |