Forecast updated at 04:07 Thursday 26 May (Europe/Paris local time)
Forecast updated at 04:07 Thursday 26 May (Europe/Paris local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 2 | ![]() | 1.3 | 0.3 | 1.2 | 7 | N | N | N:14 | 17 | |
11h | 3 | ![]() | 1.0 | 0.2 | 1.0 | 6 | NE | N | N:9 | 12 | |
17h | 4 | ![]() | 1.5 | 0.6 | 1.3 | 8 | NE | N | N:10 | 14 | |
23h | 4 | ![]() | 1.4 | 0.5 | 1.3 | 7 | NE | NW | W:11 | 14 | |
Low: 01:30 pm (0.07 m); High: 08:20 pm (0.1 m); Low: 10:10 pm (0.1 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.9 | 0.2 | 0.9 | 6 | NE | NW | NW:12 | 16 | |
11h | 6 | ![]() | 0.6 | 0.1 | 0.6 | 6 | NE | W | NW:6 | 8 | |
17h | 6 | ![]() | 0.8 | 0.2 | 0.7 | 7 | NE | W | W:9 | 10 | |
23h | 6 | ![]() | 0.9 | 0.3 | 0.8 | 7 | NE | W | W:8 | 10 | |
High: 05:30 am (0.13 m); Low: 01:10 pm (0.06 m); High: 08:50 pm (0.11 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 0.7 | 0.2 | 0.7 | 6 | NE | W | W:10 | 12 | |
11h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 6 | NE | W | W:7 | 8 | |
17h | 6 | ![]() | 0.4 | 0.1 | 0.4 | 6 | NE | W | SW:8 | 10 | |
23h | 5 | ![]() | 0.4 | 0.1 | 0.4 | 6 | NE | S | S:10 | 14 | |
Low: 12:40 am (0.11 m); High: 05:20 am (0.12 m); Low: 01:10 pm (0.06 m); High: 09:30 pm (0.13 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.4 | 0.1 | 0.4 | 6 | NE | S | SW:7 | 10 | |
11h | 6 | ![]() | 0.4 | 0.1 | 0.4 | 5 | NE | S | S:9 | 10 | |
17h | 5 | ![]() | 0.4 | 0.1 | 0.4 | 4 | NE | W | W:10 | 12 | |
23h | 6 | ![]() | 0.4 | 0.1 | 0.3 | 3 | W | W | SW:8 | 10 | |
Low: 01:20 pm (0.05 m); High: 10:10 pm (0.14 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 5 | ![]() | 0.4 | 0.1 | 0.4 | 4 | W | SW | SW:10 | 12 | |
11h | 3 | ![]() | 0.7 | 0.0 | 0.7 | 5 | SW | SW | SW:15 | 19 | |
17h | 5 | ![]() | 0.9 | 0.1 | 0.9 | 6 | SW | SW | W:9 | 10 | |
23h | 5 | ![]() | 0.8 | 0.1 | 0.8 | 6 | SW | SW | S:11 | 14 | |
Low: 01:30 pm (0.04 m); High: 10:40 pm (0.15 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 0.7 | 0.1 | 0.7 | 6 | SW | -- | W:7 | 8 | |
11h | 7 | ![]() | 0.6 | 0.1 | 0.6 | 6 | SW | -- | E:4 | 6 | |
17h | 8 | ![]() | 0.6 | 0.0 | 0.6 | 6 | SW | -- | NE:4 | 6 | |
23h | 8 | ![]() | 0.5 | 0.0 | 0.5 | 6 | SW | -- | NW:4 | 4 | |
Low: 01:50 pm (0.03 m); High: 11:20 pm (0.16 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.5 | 0.0 | 0.5 | 5 | SW | -- | W:8 | 10 | |
11h | 6 | ![]() | 0.6 | 0.0 | 0.6 | 6 | SW | SW | SW:9 | 12 | |
17h | 5 | ![]() | 1.0 | 0.3 | 1.0 | 6 | E | SW | SW:9 | 12 |
Forecast updated at 04:07 Thursday 26 May (Europe/Paris local time)
Cabrera sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:35 | 21:01 |