Forecast updated at 03:18 Monday 25 January (Europe/Paris local time)
Forecast updated at 03:18 Monday 25 January (Europe/Paris local time)
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.3 | 2.6 | 2.0 | 10 | W | W | NW:10 | 12 | |
10h | 1 | ![]() | 3.0 | 2.5 | 1.6 | 16 | W | -- | N:3 | 4 | |
16h | 1 | ![]() | 2.7 | 2.3 | 1.3 | 15 | W | -- | N:8 | 10 | |
22h | 2 | ![]() | 2.3 | 2.1 | 1.1 | 15 | W | -- | N:6 | 8 | |
High: 02:50 am (2.92 m); Low: 09:30 am (1.38 m); High: 03:00 pm (2.84 m); Low: 09:50 pm (1.27 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.0 | 1.8 | 0.9 | 14 | W | -- | E:6 | 6 | |
10h | 4 | ![]() | 1.8 | 1.6 | 0.8 | 13 | W | SE | SE:9 | 10 | |
16h | 5 | ![]() | 1.5 | 1.4 | 0.7 | 13 | W | SE | SE:8 | 10 | |
22h | 6 | ![]() | 1.4 | 1.2 | 0.7 | 12 | W | SE | SE:7 | 8 | |
High: 03:30 am (3.06 m); Low: 10:20 am (1.22 m); High: 03:40 pm (2.94 m); Low: 10:40 pm (1.14 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.1 | 0.5 | 12 | W | S | S:6 | 8 | |
10h | 6 | ![]() | 1.3 | 1.1 | 0.6 | 11 | W | W | W:6 | 8 | |
16h | 6 | ![]() | 1.4 | 1.2 | 0.6 | 11 | W | W | W:8 | 10 | |
22h | 5 | ![]() | 1.9 | 1.7 | 0.8 | 18 | W | W | SW:7 | 10 | |
High: 04:00 am (3.22 m); Low: 11:10 am (1.06 m); High: 04:20 pm (3.05 m); Low: 11:20 pm (1 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.2 | 2.1 | 0.8 | 17 | W | W | SW:7 | 8 | |
10h | 3 | ![]() | 2.5 | 2.2 | 1.2 | 15 | W | W | W:11 | 14 | |
16h | 2 | ![]() | 2.8 | 2.4 | 1.3 | 15 | W | W | SW:8 | 10 | |
22h | 2 | ![]() | 3.1 | 2.9 | 1.3 | 15 | W | -- | SW:8 | 10 | |
High: 04:40 am (3.36 m); Low: 12:00 pm (0.93 m); High: 04:50 pm (3.17 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.5 | 3.2 | 1.4 | 14 | W | -- | SW:6 | 8 | |
10h | 2 | ![]() | 3.2 | 2.9 | 1.3 | 13 | W | -- | S:6 | 6 | |
16h | 2 | ![]() | 2.8 | 2.5 | 1.2 | 13 | W | -- | S:11 | 14 | |
22h | 2 | ![]() | 2.9 | 2.5 | 1.4 | 14 | W | W | W:18 | 21 | |
Low: 12:10 am (0.9 m); High: 05:10 am (3.51 m); Low: 12:40 pm (0.81 m); High: 05:30 pm (3.27 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 4.5 | 3.8 | 2.4 | 13 | W | W | W:18 | 23 | |
10h | 2 | ![]() | 4.3 | 3.7 | 2.3 | 12 | W | -- | NW:12 | 14 | |
16h | 2 | ![]() | 3.2 | 2.6 | 1.9 | 11 | W | -- | NW:12 | 16 | |
22h | 2 | ![]() | 3.0 | 2.0 | 2.2 | 12 | W | NW | NW:16 | 19 | |
Low: 12:50 am (0.82 m); High: 05:50 am (3.63 m); Low: 01:20 pm (0.74 m); High: 06:10 pm (3.35 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.7 | 2.6 | 2.6 | 9 | NW | NW | NW:16 | 19 | |
10h | 2 | ![]() | 3.0 | 2.3 | 2.0 | 10 | NW | -- | NE:8 | 10 | |
16h | 3 | ![]() | 2.3 | 1.8 | 1.4 | 10 | W | -- | W:5 | 6 |
Forecast updated at 03:18 Monday 25 January (Europe/Paris local time)
Biscarosse Beach sea temperature: 12°C
Sunrise | Sunset |
---|---|
08:33 | 18:01 |