Forecast updated at 03:14 Tuesday 19 January (Europe/Paris local time)
Forecast updated at 03:14 Tuesday 19 January (Europe/Paris local time)
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.3 | 1.1 | 2.0 | 8 | W | SW | SW:27 | 35 | |
10h | 1 | ![]() | 2.1 | 1.1 | 1.8 | 8 | W | W | SW:27 | 35 | |
16h | 1 | ![]() | 2.4 | 1.3 | 2.0 | 8 | W | SW | SW:23 | 29 | |
22h | 1 | ![]() | 3.0 | 2.3 | 1.8 | 10 | W | SW | SW:25 | 31 | |
High: 03:50 am (5.63 m); Low: 09:40 am (2.88 m); High: 11:10 am (2.91 m); Low: 11:50 am (2.9 m); High: 04:10 pm (5.5 m); Low: 10:20 pm (2.88 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.6 | 2.8 | 2.2 | 10 | W | SW | SW:26 | 33 | |
10h | 1 | ![]() | 3.6 | 2.9 | 2.1 | 11 | SW | SW | S:23 | 29 | |
16h | 1 | ![]() | 3.2 | 2.4 | 2.1 | 11 | SW | SW | S:23 | 29 | |
22h | 1 | ![]() | 2.8 | 2.1 | 1.9 | 11 | SW | SW | S:27 | 35 | |
High: 04:30 am (5.35 m); Low: 11:00 am (2.93 m); High: 04:50 pm (5.2 m); Low: 11:20 pm (2.91 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.0 | 2.2 | 2.0 | 10 | SW | SW | W:29 | 37 | |
10h | 1 | ![]() | 2.8 | 2.1 | 1.8 | 10 | W | W | SW:25 | 33 | |
16h | 1 | ![]() | 2.4 | 1.8 | 1.6 | 10 | W | SW | SW:20 | 25 | |
22h | 2 | ![]() | 2.4 | 1.8 | 1.7 | 11 | W | W | NW:11 | 14 | |
High: 05:10 am (5.08 m); Low: 11:50 am (2.96 m); High: 05:40 pm (4.92 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.3 | 1.6 | 1.6 | 12 | W | W | W:19 | 23 | |
10h | 2 | ![]() | 2.4 | 1.8 | 1.6 | 11 | W | W | W:20 | 25 | |
16h | 2 | ![]() | 2.5 | 1.9 | 1.7 | 11 | W | W | SW:17 | 21 | |
22h | 2 | ![]() | 2.2 | 1.6 | 1.6 | 11 | W | W | SW:17 | 21 | |
Low: 12:20 am (2.94 m); High: 06:10 am (4.83 m); Low: 12:40 pm (2.97 m); High: 06:40 pm (4.7 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.1 | 1.4 | 1.6 | 11 | W | SW | S:11 | 14 | |
10h | 4 | ![]() | 2.0 | 1.3 | 1.5 | 12 | W | -- | NW:9 | 10 | |
16h | 3 | ![]() | 2.3 | 1.9 | 1.4 | 12 | W | N | NW:14 | 17 | |
22h | 4 | ![]() | 2.0 | 1.6 | 1.2 | 12 | W | -- | SE:4 | 4 | |
Low: 01:10 am (2.94 m); High: 07:10 am (4.69 m); Low: 01:30 pm (2.97 m); High: 07:40 pm (4.64 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.0 | 1.4 | 1.4 | 11 | W | -- | SE:6 | 8 | |
10h | 3 | ![]() | 2.2 | 1.4 | 1.6 | 9 | W | W | W:20 | 25 | |
16h | 2 | ![]() | 2.5 | 1.8 | 1.7 | 9 | W | W | NW:23 | 29 | |
22h | 2 | ![]() | 2.3 | 1.6 | 1.6 | 17 | W | W | NW:13 | 16 | |
Low: 01:50 am (2.92 m); High: 08:20 am (4.73 m); Low: 02:20 pm (2.94 m); High: 04:20 pm (3.13 m); Low: 04:50 pm (3.13 m); High: 08:50 pm (4.77 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.1 | 1.7 | 1.2 | 16 | W | W | NW:18 | 21 | |
10h | 2 | ![]() | 1.9 | 1.4 | 1.2 | 15 | W | W | NW:19 | 23 | |
16h | 2 | ![]() | 1.7 | 1.4 | 1.0 | 15 | W | W | W:18 | 23 |
Forecast updated at 03:14 Tuesday 19 January (Europe/Paris local time)
Berck sea temperature: 8°C
Sunrise | Sunset |
---|---|
08:47 | 17:21 |