Forecast updated at 04:07 Thursday 26 May (Europe/Paris local time)
Forecast updated at 04:07 Thursday 26 May (Europe/Paris local time)
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 1 | ![]() | 2.0 | 1.1 | 1.7 | 8 | W | W | W:15 | 19 | |
11h | 2 | ![]() | 1.7 | 1.2 | 1.3 | 9 | W | W | W:14 | 17 | |
17h | 2 | ![]() | 1.9 | 1.1 | 1.5 | 9 | W | W | W:19 | 23 | |
23h | 2 | ![]() | 1.8 | 1.1 | 1.5 | 10 | W | W | W:19 | 23 | |
Low: 03:10 am (1.92 m); High: 09:20 am (5.72 m); Low: 03:40 pm (1.71 m); High: 09:50 pm (5.93 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 1.7 | 1.1 | 1.4 | 9 | W | W | W:13 | 16 | |
11h | 3 | ![]() | 1.6 | 1.1 | 1.2 | 9 | W | W | NW:11 | 14 | |
17h | 3 | ![]() | 1.6 | 1.2 | 1.1 | 9 | W | W | W:11 | 14 | |
23h | 4 | ![]() | 1.7 | 1.2 | 1.1 | 10 | W | W | NW:10 | 14 | |
Low: 04:10 am (1.72 m); High: 10:20 am (5.86 m); Low: 04:30 pm (1.59 m); High: 10:40 pm (6.06 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 3 | ![]() | 1.6 | 1.2 | 1.1 | 10 | NW | N | N:14 | 17 | |
11h | 4 | ![]() | 1.7 | 1.2 | 1.2 | 10 | NW | N | N:10 | 12 | |
17h | 5 | ![]() | 1.4 | 1.0 | 1.0 | 9 | NW | -- | NE:1 | 2 | |
23h | 6 | ![]() | 1.4 | 0.9 | 1.1 | 9 | NW | NE | E:8 | 10 | |
Low: 04:50 am (1.53 m); High: 11:00 am (6 m); Low: 05:10 pm (1.5 m); High: 11:20 pm (6.16 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 6 | ![]() | 1.2 | 0.7 | 1.0 | 9 | NW | NE | NE:7 | 8 | |
11h | 5 | ![]() | 1.1 | 0.6 | 0.9 | 8 | NW | NE | NE:9 | 10 | |
17h | 6 | ![]() | 0.8 | 0.5 | 0.6 | 8 | NW | NE | E:5 | 6 | |
23h | 7 | ![]() | 0.9 | 0.6 | 0.6 | 9 | W | NE | E:5 | 6 | |
Low: 05:30 am (1.39 m); High: 11:40 am (6.09 m); Low: 05:50 pm (1.47 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.7 | 0.4 | 0.5 | 9 | W | NE | S:5 | 6 | |
11h | 6 | ![]() | 0.8 | 0.5 | 0.6 | 9 | W | NE | S:11 | 14 | |
17h | 6 | ![]() | 0.6 | 0.4 | 0.5 | 10 | W | SW | S:8 | 10 | |
23h | 6 | ![]() | 0.8 | 0.4 | 0.6 | 9 | W | W | W:7 | 10 | |
High: 12:00 am (6.21 m); Low: 06:10 am (1.32 m); High: 12:20 pm (6.12 m); Low: 06:30 pm (1.49 m); | |||||||||||
Go back to the top | |||||||||||
Tue 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.6 | 0.4 | 0.4 | 11 | W | W | NW:6 | 8 | |
11h | 7 | ![]() | 0.7 | 0.5 | 0.4 | 11 | W | E | N:8 | 10 | |
17h | 8 | ![]() | 0.6 | 0.5 | 0.3 | 11 | W | -- | NE:4 | 4 | |
23h | 8 | ![]() | 0.6 | 0.5 | 0.3 | 10 | W | -- | E:3 | 4 | |
High: 12:30 am (6.22 m); Low: 06:50 am (1.31 m); High: 01:00 pm (6.11 m); Low: 07:00 pm (1.53 m); | |||||||||||
Go back to the top | |||||||||||
Wed 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.5 | 0.4 | 0.2 | 11 | W | -- | E:5 | 6 | |
11h | 6 | ![]() | 0.6 | 0.5 | 0.3 | 10 | W | -- | NE:12 | 14 | |
17h | 5 | ![]() | 0.6 | 0.4 | 0.4 | 10 | W | E | E:12 | 16 |
Forecast updated at 04:07 Thursday 26 May (Europe/Paris local time)
Arrtifer sea temperature: 13°C
Sunrise | Sunset |
---|---|
06:04 | 21:51 |