Forecast updated at 22:08 Thursday 19 May (Europe/Paris local time)
Forecast updated at 22:08 Thursday 19 May (Europe/Paris local time)
Thu 19 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.2 | 0.0 | 0.2 | 2 | NE | E | NE:10 | 14 | |
11h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 4 | E | E | E:4 | 4 | |
17h | 7 | ![]() | 0.5 | 0.0 | 0.5 | 5 | E | E | S:5 | 6 | |
23h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 4 | E | -- | W:4 | 4 | |
Go back to the top | |||||||||||
Fri 20 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 3 | E | E | NE:5 | 6 | |
11h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 4 | E | E | E:7 | 8 | |
17h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 4 | E | -- | SE:5 | 6 | |
23h | 8 | ![]() | 0.2 | 0.0 | 0.2 | 3 | E | E | NE:6 | 6 | |
High: 12:30 am (0.33 m); Low: 07:00 am (0.15 m); High: 12:00 pm (0.22 m); Low: 06:10 pm (0.08 m); | |||||||||||
Go back to the top | |||||||||||
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 3 | SE | E | NE:8 | 10 | |
11h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 7 | S | SW | S:6 | 6 | |
17h | 7 | ![]() | 0.5 | 0.0 | 0.5 | 6 | S | E | E:6 | 8 | |
23h | 5 | ![]() | 0.7 | 0.0 | 0.7 | 5 | S | NE | NE:14 | 17 | |
High: 01:30 am (0.32 m); Low: 08:20 am (0.15 m); High: 01:00 pm (0.2 m); Low: 07:10 pm (0.09 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 4 | ![]() | 0.7 | 0.0 | 0.7 | 4 | SE | E | NE:12 | 16 | |
11h | 4 | ![]() | 0.6 | 0.0 | 0.6 | 4 | SE | E | E:11 | 14 | |
17h | 6 | ![]() | 0.4 | 0.0 | 0.4 | 4 | SE | E | E:7 | 8 | |
23h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 4 | S | E | NE:5 | 6 | |
High: 02:40 am (0.32 m); Low: 09:50 am (0.15 m); High: 02:30 pm (0.19 m); Low: 08:10 pm (0.11 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 4 | S | SE | NE:8 | 10 | |
11h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 3 | S | E | E:7 | 8 | |
17h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 4 | S | -- | SE:4 | 4 | |
23h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 4 | S | SW | NW:1 | 2 | |
High: 03:50 am (0.31 m); Low: 11:00 am (0.14 m); High: 04:10 pm (0.19 m); Low: 09:40 pm (0.12 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 4 | SW | E | NE:6 | 8 | |
11h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 4 | S | E | E:7 | 8 | |
17h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 3 | E | W | E:4 | 4 | |
23h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 4 | E | -- | NE:5 | 6 | |
High: 04:50 am (0.31 m); Low: 12:00 pm (0.12 m); High: 05:30 pm (0.21 m); Low: 11:00 pm (0.13 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
5h | 7 | ![]() | 0.3 | 0.0 | 0.3 | 4 | SE | E | NE:8 | 10 | |
11h | 7 | ![]() | 0.4 | 0.0 | 0.4 | 3 | SE | E | E:8 | 10 | |
17h | 8 | ![]() | 0.3 | 0.0 | 0.3 | 3 | SE | -- | SE:4 | 4 |
Forecast updated at 22:08 Thursday 19 May (Europe/Paris local time)
Antibes sea temperature: 19°C
Sunrise | Sunset |
---|---|
06:04 | 20:51 |