Forecast updated at 03:18 Monday 25 January (Europe/Paris local time)
Forecast updated at 03:18 Monday 25 January (Europe/Paris local time)
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.9 | 2.2 | 1.9 | 17 | W | W | NW:19 | 23 | |
10h | 2 | ![]() | 2.5 | 2.1 | 1.4 | 16 | W | -- | N:14 | 17 | |
16h | 3 | ![]() | 2.2 | 1.9 | 1.0 | 15 | W | -- | NE:8 | 10 | |
22h | 4 | ![]() | 1.9 | 1.7 | 0.8 | 15 | W | -- | E:6 | 8 | |
High: 02:10 am (4.29 m); Low: 08:30 am (1.97 m); High: 02:30 pm (4.24 m); Low: 08:40 pm (1.82 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.6 | 1.5 | 0.7 | 14 | W | -- | SE:9 | 12 | |
10h | 3 | ![]() | 1.5 | 1.3 | 0.8 | 13 | W | S | S:14 | 17 | |
16h | 2 | ![]() | 1.4 | 1.1 | 0.9 | 12 | W | S | S:15 | 17 | |
22h | 2 | ![]() | 1.4 | 1.0 | 1.0 | 12 | W | S | S:17 | 21 | |
High: 03:00 am (4.53 m); Low: 09:10 am (1.7 m); High: 03:20 pm (4.45 m); Low: 09:20 pm (1.59 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.5 | 1.0 | 1.1 | 12 | W | S | SW:13 | 16 | |
10h | 4 | ![]() | 1.3 | 1.0 | 0.8 | 11 | W | -- | W:9 | 12 | |
16h | 3 | ![]() | 1.5 | 1.3 | 0.8 | 20 | W | S | SW:13 | 16 | |
22h | 2 | ![]() | 2.1 | 1.8 | 1.1 | 18 | W | W | SW:16 | 19 | |
High: 03:40 am (4.78 m); Low: 09:50 am (1.44 m); High: 04:00 pm (4.66 m); Low: 10:00 pm (1.36 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.9 | 2.0 | 2.0 | 16 | W | W | W:23 | 29 | |
10h | 2 | ![]() | 3.1 | 2.4 | 2.0 | 15 | W | W | W:19 | 23 | |
16h | 2 | ![]() | 3.1 | 2.5 | 1.9 | 15 | W | W | W:22 | 27 | |
22h | 2 | ![]() | 3.8 | 3.0 | 2.2 | 15 | W | W | W:22 | 27 | |
High: 04:20 am (5.01 m); Low: 10:20 am (1.19 m); High: 04:40 pm (4.85 m); Low: 10:30 pm (1.15 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.4 | 2.9 | 1.8 | 14 | W | W | W:13 | 16 | |
10h | 2 | ![]() | 2.9 | 2.5 | 1.5 | 13 | W | W | S:10 | 12 | |
16h | 2 | ![]() | 3.0 | 2.3 | 1.8 | 14 | W | SW | S:25 | 31 | |
22h | 2 | ![]() | 3.2 | 2.3 | 2.2 | 13 | W | SW | SW:26 | 33 | |
High: 05:00 am (5.21 m); Low: 11:00 am (0.99 m); High: 05:20 pm (5 m); Low: 11:10 pm (0.98 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 4.2 | 3.4 | 2.5 | 12 | W | W | NW:32 | 41 | |
10h | 2 | ![]() | 3.1 | 2.4 | 1.9 | 11 | W | W | NW:17 | 21 | |
16h | 2 | ![]() | 2.5 | 1.9 | 1.6 | 12 | W | W | NW:18 | 23 | |
22h | 2 | ![]() | 2.8 | 1.8 | 2.2 | 12 | W | W | NW:25 | 31 | |
High: 05:40 am (5.34 m); Low: 11:30 am (0.82 m); High: 06:00 pm (5.08 m); Low: 11:40 pm (0.85 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.4 | 1.8 | 1.6 | 11 | W | N | N:16 | 19 | |
10h | 3 | ![]() | 1.9 | 1.5 | 1.1 | 11 | W | -- | NE:4 | 4 | |
16h | 4 | ![]() | 1.6 | 1.3 | 0.9 | 11 | W | S | S:7 | 8 |
Forecast updated at 03:18 Monday 25 January (Europe/Paris local time)
Anse des Fontaines sea temperature: 10°C
Sunrise | Sunset |
---|---|
08:44 | 17:59 |