Forecast updated at 02:28 Thursday 28 January (Pacific/Fiji local time)
Forecast updated at 02:28 Thursday 28 January (Pacific/Fiji local time)
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 3.0 | 2.2 | 2.0 | 9 | NW | NW | W:22 | 27 | |
9h | 1 | ![]() | 3.2 | 2.4 | 2.2 | 9 | NW | NW | W:22 | 27 | |
15h | 1 | ![]() | 3.5 | 2.7 | 2.2 | 10 | NW | W | W:25 | 31 | |
21h | 1 | ![]() | 3.5 | 2.8 | 2.1 | 10 | NW | NW | NW:21 | 25 | |
High: 05:30 am (1.69 m); Low: 11:10 am (0.6 m); High: 05:20 pm (1.96 m); Low: 11:50 pm (0.3 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 3.6 | 2.9 | 2.2 | 10 | NW | NW | NW:17 | 21 | |
9h | 1 | ![]() | 3.7 | 3.0 | 2.2 | 10 | NW | NW | NW:25 | 33 | |
15h | 1 | ![]() | 4.1 | 3.2 | 2.5 | 10 | NW | NW | N:29 | 37 | |
21h | 1 | ![]() | 4.1 | 3.3 | 2.6 | 10 | NW | NW | N:31 | 41 | |
High: 06:00 am (1.76 m); Low: 11:50 am (0.55 m); High: 06:00 pm (2 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 4.1 | 3.3 | 2.5 | 11 | NW | N | N:30 | 39 | |
9h | 1 | ![]() | 4.8 | 4.0 | 2.7 | 12 | NW | S | NE:34 | 45 | |
15h | 1 | ![]() | 5.7 | 4.9 | 2.9 | 12 | NW | NW | N:33 | 43 | |
21h | 1 | ![]() | 5.4 | 4.6 | 2.8 | 12 | NW | NW | N:34 | 45 | |
Low: 12:30 am (0.27 m); High: 06:40 am (1.8 m); Low: 12:30 pm (0.51 m); High: 06:40 pm (2 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 4.9 | 4.1 | 2.7 | 11 | NW | NW | N:33 | 43 | |
9h | 1 | ![]() | 4.2 | 3.3 | 2.6 | 10 | NW | N | N:32 | 41 | |
15h | 1 | ![]() | 4.0 | 3.1 | 2.5 | 10 | NW | NW | N:31 | 41 | |
21h | 1 | ![]() | 4.1 | 3.2 | 2.6 | 10 | NW | N | N:33 | 43 | |
Low: 01:10 am (0.27 m); High: 07:20 am (1.82 m); Low: 01:20 pm (0.5 m); High: 07:30 pm (1.96 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 4.2 | 3.3 | 2.6 | 10 | NW | N | N:32 | 43 | |
9h | 1 | ![]() | 3.9 | 3.0 | 2.5 | 10 | N | N | NW:34 | 45 | |
15h | 1 | ![]() | 2.9 | 2.1 | 2.0 | 9 | NW | N | N:21 | 25 | |
21h | 1 | ![]() | 2.7 | 1.7 | 2.0 | 9 | N | N | N:22 | 27 | |
Low: 01:50 am (0.31 m); High: 08:00 am (1.83 m); Low: 02:10 pm (0.52 m); High: 08:10 pm (1.9 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.7 | 1.7 | 2.1 | 8 | N | N | N:23 | 29 | |
9h | 1 | ![]() | 2.9 | 1.9 | 2.2 | 9 | NW | N | N:23 | 29 | |
15h | 1 | ![]() | 3.2 | 2.2 | 2.3 | 9 | N | N | N:25 | 31 | |
21h | 1 | ![]() | 3.1 | 2.3 | 2.1 | 10 | NW | NW | NW:20 | 25 | |
Low: 02:40 am (0.38 m); High: 08:50 am (1.81 m); Low: 03:00 pm (0.55 m); High: 09:10 pm (1.8 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.8 | 1.8 | 2.1 | 9 | NW | NW | N:25 | 31 | |
9h | 1 | ![]() | 2.7 | 1.8 | 2.0 | 9 | NW | NW | NW:19 | 23 | |
15h | 1 | ![]() | 2.7 | 2.0 | 1.9 | 9 | NW | NW | N:17 | 21 |
Forecast updated at 02:28 Thursday 28 January (Pacific/Fiji local time)
Vanua Levu island sea temperature: 29°C
Sunrise | Sunset |
---|---|
05:53 | 18:40 |