Forecast updated at 02:05 Saturday 27 February (Pacific/Fiji local time)
Forecast updated at 02:05 Saturday 27 February (Pacific/Fiji local time)
Sat 27 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 1.0 | 1.2 | 8 | SE | NW | N:13 | 16 | |
9h | 2 | ![]() | 2.0 | 1.3 | 1.5 | 8 | NW | NW | N:16 | 19 | |
15h | 2 | ![]() | 2.3 | 1.3 | 1.9 | 8 | N | N | NW:22 | 27 | |
21h | 2 | ![]() | 3.0 | 2.1 | 2.2 | 9 | N | N | NW:22 | 29 | |
High: 05:40 am (1.87 m); Low: 11:40 am (0.43 m); High: 05:40 pm (2.05 m); | |||||||||||
Go back to the top | |||||||||||
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.2 | 2.2 | 2.3 | 9 | N | NW | NW:26 | 33 | |
9h | 2 | ![]() | 3.2 | 2.3 | 2.2 | 9 | NW | NW | NW:24 | 31 | |
15h | 2 | ![]() | 2.9 | 2.0 | 2.1 | 9 | NW | NW | NW:23 | 29 | |
21h | 2 | ![]() | 2.6 | 1.7 | 2.0 | 9 | NW | NW | NW:17 | 21 | |
Low: 12:00 am (0.22 m); High: 06:20 am (1.93 m); Low: 12:20 pm (0.38 m); High: 06:20 pm (2.05 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.3 | 1.3 | 1.9 | 8 | NW | NW | NW:16 | 19 | |
9h | 3 | ![]() | 2.2 | 1.2 | 1.8 | 8 | NW | NW | NW:12 | 16 | |
15h | 2 | ![]() | 2.1 | 1.1 | 1.7 | 8 | NW | NW | N:20 | 25 | |
21h | 2 | ![]() | 1.9 | 1.0 | 1.6 | 8 | NW | NW | N:19 | 23 | |
Low: 12:40 am (0.24 m); High: 06:50 am (1.95 m); Low: 01:00 pm (0.36 m); High: 07:10 pm (2 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.7 | 1.0 | 1.3 | 9 | NW | NW | N:12 | 14 | |
9h | 3 | ![]() | 1.6 | 1.1 | 1.2 | 9 | NW | NW | N:11 | 14 | |
15h | 3 | ![]() | 1.6 | 1.1 | 1.1 | 9 | NW | N | N:13 | 16 | |
21h | 3 | ![]() | 1.5 | 1.0 | 1.1 | 9 | NW | N | N:13 | 16 | |
Low: 01:20 am (0.29 m); High: 07:40 am (1.94 m); Low: 01:50 pm (0.39 m); High: 07:50 pm (1.91 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.5 | 1.0 | 1.2 | 9 | NW | N | N:14 | 17 | |
9h | 2 | ![]() | 1.5 | 1.0 | 1.2 | 9 | NW | N | NE:15 | 17 | |
15h | 3 | ![]() | 1.5 | 1.0 | 1.1 | 9 | NW | NE | NE:11 | 14 | |
21h | 3 | ![]() | 1.4 | 1.0 | 1.1 | 9 | NW | NE | NE:11 | 14 | |
Low: 02:10 am (0.39 m); High: 08:20 am (1.89 m); Low: 02:40 pm (0.44 m); High: 08:50 pm (1.79 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.4 | 0.9 | 1.0 | 9 | NW | NE | NE:13 | 16 | |
9h | 3 | ![]() | 1.3 | 0.9 | 1.0 | 9 | N | NE | NE:14 | 17 | |
15h | 3 | ![]() | 1.3 | 0.9 | 0.9 | 9 | SE | NE | NE:13 | 16 | |
21h | 4 | ![]() | 1.2 | 0.9 | 0.9 | 10 | SE | NE | NE:11 | 14 | |
Low: 03:00 am (0.5 m); High: 09:10 am (1.83 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.2 | 0.9 | 0.8 | 9 | NW | NE | N:11 | 14 | |
9h | 3 | ![]() | 1.2 | 0.9 | 0.8 | 9 | NW | N | N:14 | 17 | |
15h | 3 | ![]() | 1.2 | 0.8 | 0.9 | 10 | SE | N | N:12 | 16 |
Forecast updated at 02:05 Saturday 27 February (Pacific/Fiji local time)
Suva offshore sea temperature: 29°C
Sunrise | Sunset |
---|---|
06:05 | 18:28 |