Forecast updated at 20:30 Sunday 17 January (Pacific/Fiji local time)
Forecast updated at 20:30 Sunday 17 January (Pacific/Fiji local time)
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.1 | 0.9 | 0.6 | 12 | SW | N | NE:9 | 12 | |
9h | 4 | ![]() | 1.1 | 0.9 | 0.6 | 12 | SW | NE | NE:10 | 12 | |
15h | 4 | ![]() | 1.1 | 0.9 | 0.7 | 12 | SW | NE | N:9 | 12 | |
21h | 6 | ![]() | 1.1 | 0.9 | 0.6 | 11 | S | N | N:5 | 6 | |
Low: 03:00 am (0.34 m); High: 09:30 am (1.62 m); Low: 03:20 pm (0.65 m); High: 09:20 pm (1.63 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.1 | 0.9 | 0.6 | 11 | S | -- | NE:5 | 6 | |
9h | 6 | ![]() | 1.1 | 0.9 | 0.6 | 11 | S | -- | NE:9 | 12 | |
15h | 7 | ![]() | 1.1 | 0.9 | 0.6 | 11 | S | -- | N:6 | 8 | |
21h | 7 | ![]() | 1.1 | 0.9 | 0.6 | 16 | SW | -- | NE:3 | 4 | |
Low: 03:50 am (0.44 m); High: 10:20 am (1.58 m); Low: 04:10 pm (0.71 m); High: 10:10 pm (1.52 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 16 | SW | -- | NE:6 | 6 | |
9h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 15 | SW | -- | NE:6 | 8 | |
15h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 15 | SW | -- | N:5 | 6 | |
21h | 7 | ![]() | 1.1 | 1.0 | 0.4 | 17 | NW | -- | N:4 | 6 | |
Low: 04:30 am (0.54 m); High: 11:10 am (1.54 m); Low: 05:10 pm (0.75 m); High: 11:10 pm (1.42 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.1 | 1.0 | 0.4 | 14 | SW | -- | N:5 | 6 | |
9h | 7 | ![]() | 1.3 | 1.2 | 0.4 | 14 | SW | -- | N:3 | 4 | |
15h | 6 | ![]() | 1.5 | 1.4 | 0.4 | 14 | SW | -- | NW:7 | 8 | |
21h | 6 | ![]() | 1.6 | 1.5 | 0.4 | 13 | SW | -- | NW:8 | 10 | |
Low: 05:20 am (0.63 m); High: 12:00 pm (1.51 m); Low: 06:10 pm (0.77 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.6 | 1.5 | 0.4 | 12 | SW | -- | NW:10 | 12 | |
9h | 5 | ![]() | 1.6 | 1.6 | 0.4 | 14 | SW | -- | NW:8 | 10 | |
15h | 5 | ![]() | 1.8 | 1.7 | 0.5 | 20 | SW | N | NW:10 | 12 | |
21h | 4 | ![]() | 2.4 | 2.3 | 0.5 | 20 | SW | N | W:8 | 10 | |
High: 12:10 am (1.34 m); Low: 06:10 am (0.71 m); High: 12:50 pm (1.5 m); Low: 07:20 pm (0.76 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 3.0 | 2.9 | 0.6 | 18 | SW | -- | NW:5 | 6 | |
9h | 2 | ![]() | 3.1 | 3.1 | 0.5 | 17 | SW | -- | N:8 | 10 | |
15h | 2 | ![]() | 3.1 | 3.0 | 0.5 | 16 | SW | -- | NW:4 | 6 | |
21h | 2 | ![]() | 3.0 | 2.9 | 0.6 | 16 | SW | E | NW:1 | 2 | |
High: 01:20 am (1.3 m); Low: 07:10 am (0.76 m); High: 01:40 pm (1.51 m); Low: 08:20 pm (0.72 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.8 | 2.7 | 0.6 | 16 | SW | SE | N:5 | 6 | |
9h | 2 | ![]() | 2.6 | 2.5 | 0.6 | 15 | SW | E | N:9 | 12 | |
15h | 3 | ![]() | 2.4 | 2.3 | 0.5 | 15 | SW | -- | NW:8 | 10 |
Forecast updated at 20:30 Sunday 17 January (Pacific/Fiji local time)
Offshore Mamanuca Is group sea temperature: 29°C
Sunrise | Sunset |
---|---|
05:54 | 18:52 |