Forecast updated at 20:07 Saturday 21 May (Pacific/Fiji local time)
Forecast updated at 20:07 Saturday 21 May (Pacific/Fiji local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.2 | 0.6 | 1.1 | 9 | NE | E | E:16 | 19 | |
9h | 1 | ![]() | 1.1 | 0.5 | 1.0 | 9 | NE | E | E:15 | 19 | |
15h | 4 | ![]() | 1.0 | 0.5 | 0.8 | 9 | NE | E | E:7 | 8 | |
21h | 4 | ![]() | 0.9 | 0.5 | 0.7 | 9 | NE | E | E:10 | 12 | |
Low: 03:20 am (0.71 m); High: 09:30 am (1.74 m); Low: 04:10 pm (0.44 m); High: 10:40 pm (1.57 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.8 | 0.5 | 0.7 | 9 | NE | -- | SE:8 | 10 | |
9h | 5 | ![]() | 0.8 | 0.5 | 0.6 | 9 | NE | E | E:11 | 14 | |
15h | 6 | ![]() | 0.8 | 0.5 | 0.6 | 9 | NE | NE | E:8 | 10 | |
21h | 5 | ![]() | 0.7 | 0.5 | 0.6 | 9 | NE | E | E:12 | 16 | |
Low: 04:40 am (0.74 m); High: 10:50 am (1.68 m); Low: 05:20 pm (0.47 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.8 | 0.4 | 0.7 | 9 | NE | E | E:13 | 16 | |
9h | 3 | ![]() | 0.8 | 0.4 | 0.7 | 9 | NE | E | E:14 | 17 | |
15h | 3 | ![]() | 0.8 | 0.4 | 0.7 | 9 | NE | E | E:12 | 16 | |
21h | 3 | ![]() | 0.8 | 0.4 | 0.7 | 9 | NE | E | E:12 | 14 | |
High: 12:00 am (1.6 m); Low: 05:50 am (0.72 m); High: 12:00 pm (1.66 m); Low: 06:30 pm (0.47 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.8 | 0.4 | 0.7 | 9 | NE | E | E:11 | 14 | |
9h | 3 | ![]() | 0.8 | 0.4 | 0.7 | 11 | N | E | E:14 | 17 | |
15h | 3 | ![]() | 0.9 | 0.4 | 0.8 | 11 | N | E | E:13 | 16 | |
21h | 2 | ![]() | 1.0 | 0.4 | 0.9 | 10 | N | E | E:15 | 19 | |
High: 01:00 am (1.67 m); Low: 07:10 am (0.65 m); High: 01:10 pm (1.68 m); Low: 07:30 pm (0.46 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.1 | 0.4 | 1.0 | 7 | NE | E | E:13 | 16 | |
9h | 2 | ![]() | 1.1 | 0.4 | 1.0 | 7 | NE | E | E:13 | 17 | |
15h | 3 | ![]() | 1.1 | 0.4 | 1.0 | 7 | NE | E | E:11 | 14 | |
21h | 4 | ![]() | 1.0 | 0.5 | 0.9 | 7 | NE | E | E:9 | 12 | |
High: 02:00 am (1.74 m); Low: 08:10 am (0.56 m); High: 02:10 pm (1.7 m); Low: 08:20 pm (0.45 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.0 | 0.5 | 0.9 | 7 | NE | -- | E:10 | 12 | |
9h | 4 | ![]() | 1.0 | 0.5 | 0.9 | 8 | NE | E | E:12 | 14 | |
15h | 4 | ![]() | 1.0 | 0.5 | 0.8 | 8 | NE | E | E:11 | 14 | |
21h | 4 | ![]() | 0.9 | 0.5 | 0.8 | 8 | NE | E | E:10 | 12 | |
High: 02:50 am (1.81 m); Low: 09:00 am (0.48 m); High: 03:10 pm (1.72 m); Low: 09:10 pm (0.45 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.9 | 0.5 | 0.8 | 8 | NE | E | E:8 | 10 | |
9h | 4 | ![]() | 0.9 | 0.5 | 0.8 | 8 | NE | E | E:11 | 14 | |
15h | 4 | ![]() | 0.9 | 0.5 | 0.8 | 8 | NE | E | SE:12 | 14 |
Forecast updated at 20:07 Saturday 21 May (Pacific/Fiji local time)
NW Vanua Levu island sea temperature: 28°C
Sunrise | Sunset |
---|---|
06:21 | 17:35 |