Forecast updated at 08:16 Wednesday 27 January (Pacific/Fiji local time)
Forecast updated at 08:16 Wednesday 27 January (Pacific/Fiji local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.7 | 1.5 | 0.8 | 16 | SW | SE | SE:10 | 12 | |
9h | 4 | ![]() | 1.8 | 1.6 | 0.8 | 15 | SW | S | SE:10 | 12 | |
15h | 3 | ![]() | 2.0 | 1.7 | 1.1 | 15 | SW | S | S:14 | 17 | |
21h | 4 | ![]() | 2.0 | 1.7 | 1.1 | 16 | SW | -- | S:8 | 10 | |
High: 05:30 am (1.48 m); Low: 11:10 am (0.67 m); High: 05:20 pm (1.74 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 2.1 | 1.8 | 1.1 | 16 | SW | -- | W:8 | 10 | |
9h | 4 | ![]() | 2.1 | 1.8 | 1.1 | 15 | SW | -- | W:10 | 12 | |
15h | 3 | ![]() | 2.2 | 1.8 | 1.2 | 15 | SW | W | W:13 | 16 | |
21h | 3 | ![]() | 2.2 | 1.8 | 1.2 | 11 | W | NW | W:13 | 16 | |
Low: 12:00 am (0.34 m); High: 06:10 am (1.55 m); Low: 11:50 am (0.62 m); High: 06:00 pm (1.79 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.5 | 1.9 | 1.5 | 12 | W | NW | W:20 | 25 | |
9h | 2 | ![]() | 2.5 | 2.0 | 1.5 | 10 | NW | NW | W:14 | 17 | |
15h | 2 | ![]() | 2.4 | 1.9 | 1.5 | 10 | NW | NW | NW:17 | 21 | |
21h | 2 | ![]() | 2.5 | 1.9 | 1.7 | 10 | NW | NW | NW:18 | 23 | |
Low: 12:30 am (0.28 m); High: 06:50 am (1.61 m); Low: 12:40 pm (0.57 m); High: 06:40 pm (1.82 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.7 | 2.2 | 1.7 | 10 | NW | NW | N:17 | 21 | |
9h | 2 | ![]() | 3.4 | 2.4 | 2.4 | 10 | NW | N | N:28 | 37 | |
15h | 2 | ![]() | 4.4 | 3.4 | 2.7 | 11 | NW | N | N:32 | 43 | |
21h | 2 | ![]() | 5.0 | 4.2 | 2.8 | 13 | NW | N | NE:33 | 43 | |
Low: 01:10 am (0.24 m); High: 07:30 am (1.66 m); Low: 01:20 pm (0.53 m); High: 07:20 pm (1.83 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 5.2 | 4.3 | 2.9 | 12 | NW | N | NE:36 | 47 | |
9h | 2 | ![]() | 4.6 | 3.7 | 2.7 | 12 | NW | N | N:33 | 43 | |
15h | 2 | ![]() | 4.5 | 3.7 | 2.6 | 12 | NW | NW | N:31 | 41 | |
21h | 2 | ![]() | 5.0 | 4.1 | 2.8 | 11 | NW | N | N:34 | 45 | |
Low: 01:50 am (0.24 m); High: 08:10 am (1.7 m); Low: 02:10 pm (0.5 m); High: 08:10 pm (1.81 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 4.8 | 4.0 | 2.8 | 10 | NW | NW | N:34 | 45 | |
9h | 2 | ![]() | 4.1 | 3.2 | 2.6 | 10 | NW | N | N:30 | 39 | |
15h | 2 | ![]() | 3.8 | 2.8 | 2.5 | 9 | NW | NW | N:29 | 37 | |
21h | 2 | ![]() | 3.4 | 2.4 | 2.4 | 9 | NW | NW | N:26 | 33 | |
Low: 02:40 am (0.26 m); High: 08:50 am (1.72 m); Low: 03:00 pm (0.49 m); High: 09:00 pm (1.76 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.2 | 2.2 | 2.3 | 9 | NW | NW | N:25 | 33 | |
9h | 2 | ![]() | 2.7 | 2.0 | 1.8 | 9 | NW | NW | N:16 | 19 | |
15h | 2 | ![]() | 2.5 | 1.9 | 1.7 | 10 | NW | NW | NW:21 | 25 |
Forecast updated at 08:16 Wednesday 27 January (Pacific/Fiji local time)
Mana Island sea temperature: 29°C
Sunrise | Sunset |
---|---|
05:58 | 18:50 |