Forecast updated at 14:15 Monday 8 March (Pacific/Fiji local time)
Forecast updated at 14:15 Monday 8 March (Pacific/Fiji local time)
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.4 | 2.2 | 0.8 | 14 | W | -- | SW:4 | 4 | |
9h | 3 | ![]() | 2.5 | 2.4 | 0.9 | 13 | SW | -- | E:5 | 6 | |
15h | 3 | ![]() | 2.5 | 2.3 | 0.9 | 12 | SW | -- | S:10 | 12 | |
21h | 3 | ![]() | 2.4 | 2.2 | 0.9 | 14 | SW | -- | SE:14 | 17 | |
High: 02:20 am (1.51 m); Low: 08:10 am (0.64 m); High: 02:20 pm (1.72 m); Low: 09:00 pm (0.36 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.3 | 2.1 | 1.0 | 15 | SW | -- | SE:13 | 16 | |
9h | 2 | ![]() | 2.2 | 2.0 | 1.0 | 15 | SW | S | SE:15 | 19 | |
15h | 2 | ![]() | 2.2 | 1.9 | 1.1 | 15 | SW | SE | SE:19 | 25 | |
21h | 2 | ![]() | 2.1 | 1.7 | 1.2 | 14 | SW | S | SE:17 | 21 | |
High: 03:20 am (1.57 m); Low: 09:20 am (0.6 m); High: 03:30 pm (1.75 m); Low: 10:00 pm (0.3 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.0 | 1.6 | 1.2 | 14 | SW | SE | SE:15 | 19 | |
9h | 3 | ![]() | 1.9 | 1.5 | 1.1 | 13 | SW | E | E:10 | 12 | |
15h | 3 | ![]() | 1.7 | 1.4 | 1.0 | 13 | SW | SE | SE:13 | 16 | |
21h | 4 | ![]() | 1.6 | 1.3 | 0.9 | 12 | SW | SE | SE:7 | 8 | |
High: 04:20 am (1.63 m); Low: 10:10 am (0.54 m); High: 04:20 pm (1.79 m); Low: 10:50 pm (0.26 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.4 | 1.2 | 0.8 | 12 | SW | SE | E:7 | 10 | |
9h | 6 | ![]() | 1.3 | 1.1 | 0.7 | 12 | SW | NE | E:6 | 8 | |
15h | 6 | ![]() | 1.3 | 1.1 | 0.8 | 11 | SW | SE | S:7 | 8 | |
21h | 6 | ![]() | 1.4 | 1.1 | 0.9 | 11 | SW | SE | N:6 | 8 | |
High: 05:10 am (1.69 m); Low: 11:10 am (0.49 m); High: 05:10 pm (1.81 m); Low: 11:40 pm (0.24 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.2 | 1.1 | 0.6 | 12 | SW | NE | E:9 | 12 | |
9h | 6 | ![]() | 1.2 | 1.1 | 0.5 | 18 | SW | NE | E:6 | 8 | |
15h | 7 | ![]() | 1.2 | 1.1 | 0.5 | 18 | SW | NE | SW:4 | 6 | |
21h | 7 | ![]() | 1.3 | 1.1 | 0.6 | 17 | SW | E | NW:8 | 10 | |
High: 05:50 am (1.73 m); Low: 11:50 am (0.45 m); High: 06:00 pm (1.81 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.2 | 1.1 | 0.5 | 16 | SW | E | SE:14 | 17 | |
9h | 6 | ![]() | 1.2 | 1.1 | 0.6 | 16 | SW | SE | E:5 | 6 | |
15h | 6 | ![]() | 1.3 | 1.0 | 0.9 | 15 | SW | SE | SE:3 | 4 | |
21h | 5 | ![]() | 1.4 | 1.0 | 1.0 | 15 | SW | SE | SE:11 | 14 | |
Low: 12:20 am (0.26 m); High: 06:30 am (1.74 m); Low: 12:30 pm (0.43 m); High: 06:40 pm (1.78 m); | |||||||||||
Go back to the top | |||||||||||
Sun 14 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.2 | 0.9 | 0.8 | 14 | SW | SE | E:11 | 14 | |
9h | 5 | ![]() | 1.1 | 0.8 | 0.7 | 14 | SW | SE | SE:8 | 10 | |
15h | 3 | ![]() | 1.1 | 0.8 | 0.8 | 13 | SW | SE | SE:15 | 19 |
Forecast updated at 14:15 Monday 8 March (Pacific/Fiji local time)
Malolo Lailai islands sea temperature: 29°C
Sunrise | Sunset |
---|---|
06:15 | 18:29 |