Forecast updated at 08:31 Monday 25 January (Pacific/Fiji local time)
Forecast updated at 08:31 Monday 25 January (Pacific/Fiji local time)
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.9 | 0.7 | 0.5 | 13 | SW | -- | SE:4 | 4 | |
9h | 8 | ![]() | 0.8 | 0.7 | 0.4 | 12 | SW | -- | N:0 | 0 | |
15h | 8 | ![]() | 0.7 | 0.6 | 0.4 | 12 | SW | -- | NW:4 | 4 | |
21h | 8 | ![]() | 0.7 | 0.6 | 0.5 | 12 | SW | -- | NW:1 | 0 | |
High: 04:00 am (1.2 m); Low: 09:40 am (0.61 m); High: 04:00 pm (1.41 m); Low: 10:40 pm (0.43 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.8 | 0.6 | 0.6 | 11 | SW | -- | S:4 | 4 | |
9h | 8 | ![]() | 1.0 | 0.7 | 0.7 | 8 | S | SE | SE:4 | 6 | |
15h | 6 | ![]() | 1.1 | 0.7 | 0.9 | 13 | S | SE | SE:12 | 14 | |
21h | 5 | ![]() | 1.4 | 0.8 | 1.1 | 17 | SW | SE | SE:10 | 12 | |
High: 04:50 am (1.23 m); Low: 10:30 am (0.59 m); High: 04:40 pm (1.46 m); Low: 11:20 pm (0.37 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.5 | 1.0 | 1.2 | 16 | SW | N | N:16 | 19 | |
9h | 2 | ![]() | 2.1 | 1.1 | 1.8 | 11 | SE | NE | N:23 | 29 | |
15h | 2 | ![]() | 3.0 | 1.6 | 2.6 | 8 | NE | NE | N:30 | 39 | |
21h | 2 | ![]() | 3.3 | 1.8 | 2.8 | 8 | NE | NE | NE:33 | 43 | |
High: 05:30 am (1.28 m); Low: 11:10 am (0.55 m); High: 05:20 pm (1.5 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.2 | 1.9 | 2.6 | 8 | NE | NE | N:28 | 37 | |
9h | 2 | ![]() | 2.9 | 1.5 | 2.4 | 8 | NE | NE | NE:26 | 33 | |
15h | 2 | ![]() | 2.8 | 1.4 | 2.4 | 8 | NE | NE | NE:26 | 33 | |
21h | 2 | ![]() | 2.9 | 1.4 | 2.5 | 8 | NE | NE | NE:28 | 37 | |
Low: 12:00 am (0.31 m); High: 06:10 am (1.33 m); Low: 12:00 pm (0.51 m); High: 06:00 pm (1.54 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.1 | 1.6 | 2.6 | 8 | NE | NE | NE:28 | 35 | |
9h | 2 | ![]() | 3.2 | 1.6 | 2.7 | 8 | NE | NE | NE:29 | 37 | |
15h | 2 | ![]() | 3.0 | 1.4 | 2.6 | 8 | NE | NE | NE:29 | 37 | |
21h | 2 | ![]() | 3.2 | 1.5 | 2.8 | 8 | NE | NE | NE:31 | 39 | |
Low: 12:40 am (0.26 m); High: 06:50 am (1.39 m); Low: 12:40 pm (0.46 m); High: 06:50 pm (1.56 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.8 | 1.2 | 2.5 | 8 | NE | NE | NE:25 | 33 | |
9h | 2 | ![]() | 2.6 | 0.8 | 2.4 | 7 | NE | NE | N:27 | 35 | |
15h | 2 | ![]() | 1.8 | 0.5 | 1.8 | 7 | N | NE | N:19 | 23 | |
21h | 2 | ![]() | 1.4 | 0.3 | 1.4 | 5 | N | N | N:19 | 23 | |
Low: 01:20 am (0.23 m); High: 07:30 am (1.43 m); Low: 01:30 pm (0.43 m); High: 07:30 pm (1.58 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.1 | 0.3 | 1.1 | 5 | N | NE | NE:17 | 21 | |
9h | 2 | ![]() | 1.4 | 0.3 | 1.3 | 5 | NE | NE | NE:21 | 27 | |
15h | 2 | ![]() | 1.5 | 0.3 | 1.5 | 6 | NE | NE | N:20 | 25 |
Forecast updated at 08:31 Monday 25 January (Pacific/Fiji local time)
Koro sea sea temperature: 30°C
Sunrise | Sunset |
---|---|
05:45 | 18:38 |