Forecast updated at 20:07 Saturday 21 May (Pacific/Fiji local time)
Forecast updated at 20:07 Saturday 21 May (Pacific/Fiji local time)
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.2 | 1.0 | 0.6 | 16 | SW | E | E:12 | 16 | |
9h | 2 | ![]() | 1.3 | 1.1 | 0.8 | 16 | SW | E | NE:15 | 19 | |
15h | 2 | ![]() | 1.3 | 1.1 | 0.7 | 16 | SW | E | E:14 | 17 | |
21h | 3 | ![]() | 1.3 | 1.1 | 0.6 | 15 | SW | E | E:11 | 14 | |
Low: 04:20 am (0.51 m); High: 10:30 am (1.63 m); Low: 05:00 pm (0.23 m); High: 11:30 pm (1.52 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.3 | 1.2 | 0.4 | 15 | SW | E | E:12 | 16 | |
9h | 5 | ![]() | 1.3 | 1.3 | 0.3 | 15 | SW | E | E:8 | 10 | |
15h | 5 | ![]() | 1.4 | 1.3 | 0.3 | 15 | SW | E | E:9 | 12 | |
21h | 4 | ![]() | 1.4 | 1.3 | 0.3 | 14 | SW | E | E:11 | 14 | |
Low: 05:20 am (0.54 m); High: 11:30 am (1.58 m); Low: 06:00 pm (0.27 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.4 | 1.3 | 0.3 | 14 | SW | E | E:10 | 12 | |
9h | 4 | ![]() | 1.3 | 1.2 | 0.4 | 13 | SW | E | NE:11 | 14 | |
15h | 3 | ![]() | 1.3 | 1.1 | 0.5 | 13 | SW | E | NE:13 | 16 | |
21h | 3 | ![]() | 1.2 | 1.0 | 0.6 | 13 | SW | E | NE:13 | 16 | |
High: 12:30 am (1.53 m); Low: 06:30 am (0.53 m); High: 12:40 pm (1.54 m); Low: 07:00 pm (0.31 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.1 | 1.0 | 0.5 | 13 | SW | E | NE:11 | 14 | |
9h | 3 | ![]() | 1.0 | 0.9 | 0.5 | 12 | SW | NE | NE:13 | 16 | |
15h | 3 | ![]() | 1.0 | 0.9 | 0.5 | 12 | SW | E | NE:14 | 17 | |
21h | 3 | ![]() | 1.0 | 0.9 | 0.6 | 13 | SW | E | NE:12 | 16 | |
High: 01:30 am (1.55 m); Low: 07:40 am (0.51 m); High: 01:40 pm (1.51 m); Low: 08:00 pm (0.33 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.0 | 0.9 | 0.6 | 13 | SW | E | NE:14 | 17 | |
9h | 3 | ![]() | 1.0 | 0.8 | 0.6 | 13 | SW | E | NE:12 | 16 | |
15h | 3 | ![]() | 1.0 | 0.8 | 0.6 | 13 | SW | E | NE:12 | 14 | |
21h | 4 | ![]() | 0.9 | 0.8 | 0.5 | 13 | SW | E | NE:9 | 12 | |
High: 02:30 am (1.58 m); Low: 08:40 am (0.45 m); High: 02:50 pm (1.5 m); Low: 09:00 pm (0.36 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.9 | 0.8 | 0.4 | 16 | SW | -- | NE:4 | 4 | |
9h | 7 | ![]() | 0.9 | 0.8 | 0.3 | 16 | SW | -- | NE:4 | 6 | |
15h | 7 | ![]() | 0.9 | 0.8 | 0.3 | 15 | SW | -- | E:5 | 6 | |
21h | 7 | ![]() | 0.9 | 0.8 | 0.3 | 15 | SW | -- | SE:6 | 8 | |
High: 03:20 am (1.62 m); Low: 09:40 am (0.4 m); High: 03:50 pm (1.5 m); Low: 09:50 pm (0.38 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.8 | 0.8 | 0.3 | 15 | SW | -- | SE:9 | 10 | |
9h | 6 | ![]() | 0.8 | 0.8 | 0.3 | 14 | SW | SE | E:10 | 12 | |
15h | 5 | ![]() | 0.8 | 0.7 | 0.3 | 14 | SW | SE | E:9 | 12 |
Forecast updated at 20:07 Saturday 21 May (Pacific/Fiji local time)
Kadavu Passage sea temperature: 27°C
Sunrise | Sunset |
---|---|
06:31 | 17:36 |