Forecast updated at 02:28 Thursday 28 January (Pacific/Fiji local time)
Forecast updated at 02:28 Thursday 28 January (Pacific/Fiji local time)
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.9 | 0.4 | 0.8 | 6 | NW | NW | NW:16 | 19 | |
9h | 1 | ![]() | 1.0 | 0.5 | 0.9 | 6 | NW | NW | W:17 | 21 | |
15h | 1 | ![]() | 1.3 | 0.5 | 1.2 | 7 | W | NW | W:20 | 25 | |
21h | 1 | ![]() | 1.4 | 0.6 | 1.3 | 7 | NW | W | NW:18 | 23 | |
High: 06:10 am (1.32 m); Low: 11:50 am (0.5 m); High: 06:00 pm (1.54 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.3 | 0.6 | 1.2 | 6 | NW | NW | NW:21 | 25 | |
9h | 1 | ![]() | 1.1 | 0.6 | 1.0 | 9 | NW | NW | NW:18 | 21 | |
15h | 1 | ![]() | 1.2 | 0.6 | 1.0 | 6 | NW | NW | NW:20 | 25 | |
21h | 1 | ![]() | 1.4 | 0.7 | 1.2 | 6 | NW | NW | N:25 | 31 | |
Low: 12:40 am (0.26 m); High: 06:50 am (1.38 m); Low: 12:40 pm (0.46 m); High: 06:40 pm (1.57 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.7 | 0.8 | 1.5 | 7 | SE | NE | N:24 | 29 | |
9h | 1 | ![]() | 2.2 | 0.9 | 2.0 | 8 | SE | NE | N:29 | 37 | |
15h | 1 | ![]() | 2.6 | 1.2 | 2.3 | 8 | SE | NE | NE:27 | 35 | |
21h | 1 | ![]() | 2.6 | 1.3 | 2.3 | 8 | SE | NE | N:31 | 41 | |
Low: 01:20 am (0.23 m); High: 07:30 am (1.42 m); Low: 01:30 pm (0.43 m); High: 07:30 pm (1.58 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.6 | 1.3 | 2.3 | 8 | SE | NE | N:30 | 39 | |
9h | 1 | ![]() | 2.2 | 1.0 | 2.0 | 8 | SE | NE | N:27 | 35 | |
15h | 1 | ![]() | 2.1 | 0.8 | 2.0 | 8 | SE | SE | N:28 | 35 | |
21h | 1 | ![]() | 2.0 | 0.7 | 1.9 | 7 | E | N | N:27 | 35 | |
Low: 02:00 am (0.21 m); High: 08:10 am (1.46 m); Low: 02:10 pm (0.39 m); High: 08:20 pm (1.57 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.8 | 0.8 | 1.6 | 7 | E | N | N:23 | 29 | |
9h | 1 | ![]() | 1.9 | 0.7 | 1.7 | 7 | E | SE | N:28 | 35 | |
15h | 1 | ![]() | 1.4 | 0.6 | 1.3 | 7 | E | NW | N:17 | 21 | |
21h | 1 | ![]() | 1.1 | 0.5 | 1.0 | 6 | N | N | N:18 | 23 | |
Low: 02:50 am (0.21 m); High: 09:00 am (1.49 m); Low: 03:00 pm (0.37 m); High: 09:10 pm (1.54 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.9 | 0.4 | 0.7 | 5 | SE | SE | N:17 | 21 | |
9h | 1 | ![]() | 1.0 | 0.5 | 0.9 | 5 | N | SE | N:19 | 23 | |
15h | 1 | ![]() | 1.0 | 0.5 | 0.9 | 6 | SE | N | N:19 | 23 | |
21h | 1 | ![]() | 1.0 | 0.6 | 0.8 | 6 | SE | SE | N:17 | 21 | |
Low: 03:30 am (0.23 m); High: 09:50 am (1.51 m); Low: 04:00 pm (0.37 m); High: 10:10 pm (1.5 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.1 | 0.6 | 1.0 | 6 | N | NE | N:23 | 29 | |
9h | 1 | ![]() | 0.9 | 0.5 | 0.7 | 9 | NW | N | NW:16 | 19 | |
15h | 2 | ![]() | 0.9 | 0.6 | 0.7 | 9 | NW | N | N:14 | 17 |
Forecast updated at 02:28 Thursday 28 January (Pacific/Fiji local time)
Ferry route sea temperature: 28°C
Sunrise | Sunset |
---|---|
05:50 | 18:39 |