Forecast updated at 03:27 Saturday 23 January (Pacific/Samoa local time)
Forecast updated at 03:27 Saturday 23 January (Pacific/Samoa local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.6 | 1.4 | 0.7 | 14 | W | -- | E:8 | 10 | |
10h | 5 | ![]() | 1.5 | 1.3 | 0.7 | 14 | W | -- | E:7 | 8 | |
16h | 5 | ![]() | 1.5 | 1.3 | 0.7 | 12 | N | -- | NE:5 | 6 | |
22h | 6 | ![]() | 1.4 | 1.2 | 0.7 | 12 | N | -- | NE:5 | 6 | |
High: 03:30 am (0.88 m); Low: 09:20 am (0.43 m); High: 03:40 pm (1.01 m); Low: 10:00 pm (0.38 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.1 | 0.7 | 12 | N | -- | N:7 | 8 | |
10h | 5 | ![]() | 1.3 | 1.1 | 0.7 | 11 | N | -- | N:11 | 14 | |
16h | 4 | ![]() | 1.3 | 1.1 | 0.8 | 11 | N | N | N:13 | 16 | |
22h | 3 | ![]() | 1.4 | 1.1 | 0.9 | 15 | N | N | N:14 | 17 | |
High: 04:10 am (0.9 m); Low: 10:00 am (0.4 m); High: 04:20 pm (1.05 m); Low: 10:40 pm (0.34 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.7 | 1.2 | 1.2 | 19 | N | N | NW:18 | 23 | |
10h | 4 | ![]() | 1.7 | 1.2 | 1.2 | 18 | N | N | N:8 | 10 | |
16h | 4 | ![]() | 1.7 | 1.3 | 1.1 | 17 | N | N | N:9 | 12 | |
22h | 4 | ![]() | 1.8 | 1.2 | 1.2 | 17 | N | N | N:6 | 8 | |
High: 04:50 am (0.93 m); Low: 10:40 am (0.37 m); High: 05:00 pm (1.09 m); Low: 11:20 pm (0.3 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.7 | 1.2 | 1.2 | 16 | NW | NE | NE:10 | 12 | |
10h | 3 | ![]() | 1.7 | 1.2 | 1.1 | 16 | NW | NE | NE:13 | 16 | |
16h | 3 | ![]() | 1.6 | 1.2 | 1.1 | 15 | NW | NE | NE:12 | 16 | |
22h | 3 | ![]() | 1.7 | 1.2 | 1.2 | 15 | NW | NE | E:14 | 17 | |
High: 05:30 am (0.96 m); Low: 11:20 am (0.33 m); High: 05:40 pm (1.13 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.7 | 1.2 | 1.3 | 15 | NW | NE | E:16 | 19 | |
10h | 2 | ![]() | 1.8 | 1.2 | 1.4 | 14 | NW | NE | E:15 | 19 | |
16h | 2 | ![]() | 1.8 | 1.2 | 1.4 | 14 | NW | NE | E:14 | 17 | |
22h | 2 | ![]() | 1.8 | 1.2 | 1.4 | 14 | NW | NE | E:14 | 17 | |
Low: 12:00 am (0.25 m); High: 06:10 am (1 m); Low: 12:00 pm (0.3 m); High: 06:20 pm (1.17 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.8 | 1.2 | 1.4 | 13 | NW | NE | E:13 | 16 | |
10h | 2 | ![]() | 1.8 | 1.2 | 1.3 | 14 | W | NE | E:14 | 17 | |
16h | 3 | ![]() | 1.7 | 1.1 | 1.2 | 14 | W | E | E:11 | 14 | |
22h | 3 | ![]() | 1.6 | 1.1 | 1.1 | 13 | W | E | E:12 | 14 | |
Low: 12:40 am (0.22 m); High: 06:50 am (1.04 m); Low: 12:50 pm (0.27 m); High: 07:00 pm (1.19 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.5 | 1.0 | 1.1 | 13 | SW | E | E:11 | 14 | |
10h | 3 | ![]() | 1.5 | 1.0 | 1.1 | 11 | SE | E | E:12 | 16 | |
16h | 4 | ![]() | 1.4 | 1.0 | 1.0 | 11 | S | E | E:9 | 12 |
Forecast updated at 03:27 Saturday 23 January (Pacific/Samoa local time)
West Cape AS sea temperature: 30°C
Sunrise | Sunset |
---|---|
06:13 | 18:57 |