Forecast updated at 21:07 Friday 20 May (Pacific/Samoa local time)
Forecast updated at 21:07 Friday 20 May (Pacific/Samoa local time)
Fri 20 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.4 | 1.0 | 0.9 | 11 | S | SE | E:11 | 14 | |
10h | 4 | ![]() | 1.3 | 1.0 | 0.8 | 15 | S | SE | E:12 | 14 | |
16h | 4 | ![]() | 1.3 | 1.0 | 0.8 | 15 | SW | SE | E:11 | 14 | |
22h | 4 | ![]() | 1.3 | 1.1 | 0.8 | 15 | SW | E | E:10 | 12 | |
Low: 04:30 am (0.3 m); High: 10:50 am (1.16 m); Low: 05:20 pm (0.21 m); High: 11:40 pm (1.03 m); | |||||||||||
Go back to the top | |||||||||||
Sat 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.3 | 1.1 | 0.7 | 15 | SW | E | E:10 | 12 | |
10h | 3 | ![]() | 1.3 | 1.1 | 0.8 | 16 | SW | E | E:14 | 17 | |
16h | 3 | ![]() | 1.3 | 1.1 | 0.8 | 15 | SW | E | E:13 | 16 | |
22h | 3 | ![]() | 1.3 | 1.1 | 0.8 | 15 | SW | E | E:14 | 17 | |
Low: 05:40 am (0.31 m); High: 12:00 pm (1.14 m); Low: 06:30 pm (0.22 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 1.1 | 0.9 | 15 | SW | E | E:15 | 19 | |
10h | 2 | ![]() | 1.4 | 1.1 | 0.9 | 15 | SW | E | E:17 | 21 | |
16h | 2 | ![]() | 1.4 | 1.1 | 0.9 | 15 | SW | E | E:15 | 17 | |
22h | 2 | ![]() | 1.5 | 1.1 | 0.9 | 15 | SW | E | E:17 | 21 | |
High: 12:50 am (1.05 m); Low: 06:50 am (0.31 m); High: 01:10 pm (1.12 m); Low: 07:30 pm (0.22 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.6 | 1.2 | 1.0 | 14 | SW | E | E:18 | 21 | |
10h | 2 | ![]() | 1.6 | 1.3 | 1.0 | 14 | SW | E | E:14 | 17 | |
16h | 2 | ![]() | 1.8 | 1.4 | 1.1 | 13 | SW | E | E:16 | 19 | |
22h | 2 | ![]() | 2.2 | 1.9 | 1.1 | 18 | S | E | E:18 | 21 | |
High: 01:50 am (1.07 m); Low: 07:50 am (0.29 m); High: 02:10 pm (1.12 m); Low: 08:30 pm (0.22 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 2.2 | 1.1 | 18 | S | E | E:18 | 21 | |
10h | 2 | ![]() | 2.5 | 2.3 | 1.1 | 17 | S | E | E:18 | 23 | |
16h | 2 | ![]() | 2.5 | 2.2 | 1.1 | 16 | S | E | E:16 | 19 | |
22h | 2 | ![]() | 2.3 | 2.0 | 1.0 | 16 | S | E | E:14 | 17 | |
High: 02:40 am (1.11 m); Low: 08:50 am (0.26 m); High: 03:00 pm (1.12 m); Low: 09:20 pm (0.22 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.1 | 1.8 | 1.0 | 15 | S | E | E:14 | 17 | |
10h | 3 | ![]() | 1.9 | 1.7 | 1.0 | 15 | S | E | E:12 | 16 | |
16h | 3 | ![]() | 1.8 | 1.6 | 0.9 | 14 | S | E | E:12 | 14 | |
22h | 3 | ![]() | 1.7 | 1.5 | 0.9 | 14 | S | E | E:12 | 16 | |
High: 03:40 am (1.13 m); Low: 09:50 am (0.24 m); High: 04:00 pm (1.1 m); Low: 10:10 pm (0.23 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.7 | 1.5 | 0.9 | 14 | S | E | E:13 | 16 | |
10h | 3 | ![]() | 1.8 | 1.6 | 0.9 | 14 | S | E | E:14 | 17 | |
16h | 3 | ![]() | 1.9 | 1.7 | 0.8 | 15 | S | E | E:12 | 16 |
Forecast updated at 21:07 Friday 20 May (Pacific/Samoa local time)
West Cape AS sea temperature: 29°C
Sunrise | Sunset |
---|---|
06:40 | 17:59 |