Forecast updated at 15:15 Sunday 7 March (Pacific/Samoa local time)
Forecast updated at 15:15 Sunday 7 March (Pacific/Samoa local time)
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.2 | 0.7 | 10 | NE | -- | S:7 | 10 | |
10h | 6 | ![]() | 1.4 | 1.2 | 0.7 | 11 | N | -- | S:1 | 2 | |
16h | 6 | ![]() | 1.4 | 1.3 | 0.7 | 11 | NE | -- | SW:5 | 6 | |
22h | 6 | ![]() | 1.4 | 1.3 | 0.6 | 11 | NE | -- | SW:8 | 10 | |
High: 02:30 am (1.01 m); Low: 08:30 am (0.26 m); High: 03:00 pm (1.14 m); Low: 09:20 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.3 | 0.6 | 14 | SW | -- | SW:8 | 10 | |
10h | 6 | ![]() | 1.5 | 1.4 | 0.6 | 14 | SW | -- | W:7 | 8 | |
16h | 5 | ![]() | 1.5 | 1.4 | 0.6 | 14 | SW | -- | W:10 | 12 | |
22h | 5 | ![]() | 1.6 | 1.5 | 0.6 | 13 | SW | SW | W:6 | 8 | |
High: 03:30 am (1.03 m); Low: 09:40 am (0.24 m); High: 03:50 pm (1.16 m); Low: 10:20 pm (0.17 m); | |||||||||||
Go back to the top | |||||||||||
Tue 9 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.6 | 1.5 | 0.6 | 13 | SW | S | W:10 | 12 | |
10h | 5 | ![]() | 1.6 | 1.5 | 0.6 | 11 | S | NW | W:8 | 10 | |
16h | 5 | ![]() | 1.6 | 1.4 | 0.7 | 10 | SE | S | SW:7 | 8 | |
22h | 5 | ![]() | 1.6 | 1.4 | 0.8 | 10 | SE | -- | S:5 | 6 | |
High: 04:30 am (1.05 m); Low: 10:30 am (0.22 m); High: 04:50 pm (1.17 m); Low: 11:10 pm (0.16 m); | |||||||||||
Go back to the top | |||||||||||
Wed 10 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.6 | 1.4 | 0.8 | 10 | SE | -- | S:5 | 6 | |
10h | 5 | ![]() | 1.6 | 1.4 | 0.8 | 9 | SE | -- | SE:4 | 4 | |
16h | 5 | ![]() | 1.6 | 1.4 | 0.9 | 10 | SE | -- | S:7 | 8 | |
22h | 5 | ![]() | 1.6 | 1.3 | 0.9 | 10 | SE | SE | E:8 | 10 | |
High: 05:20 am (1.07 m); Low: 11:20 am (0.2 m); High: 05:40 pm (1.17 m); | |||||||||||
Go back to the top | |||||||||||
Thu 11 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.6 | 1.4 | 0.8 | 10 | SE | N | W:7 | 8 | |
10h | 5 | ![]() | 1.6 | 1.4 | 0.8 | 12 | SW | N | N:7 | 8 | |
16h | 4 | ![]() | 1.6 | 1.4 | 0.8 | 12 | SW | W | N:12 | 14 | |
22h | 5 | ![]() | 1.6 | 1.4 | 0.8 | 11 | S | N | NE:6 | 8 | |
Low: 12:00 am (0.16 m); High: 06:00 am (1.08 m); Low: 12:10 pm (0.21 m); High: 06:20 pm (1.15 m); | |||||||||||
Go back to the top | |||||||||||
Fri 12 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.3 | 0.7 | 11 | SW | N | N:10 | 12 | |
10h | 5 | ![]() | 1.5 | 1.3 | 0.7 | 11 | SW | NW | N:7 | 8 | |
16h | 6 | ![]() | 1.4 | 1.2 | 0.7 | 10 | S | -- | N:3 | 4 | |
22h | 6 | ![]() | 1.4 | 1.2 | 0.7 | 12 | SE | -- | E:3 | 4 | |
Low: 12:40 am (0.18 m); High: 06:50 am (1.07 m); Low: 12:50 pm (0.22 m); High: 07:00 pm (1.12 m); | |||||||||||
Go back to the top | |||||||||||
Sat 13 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.2 | 0.6 | 14 | S | -- | NE:6 | 8 | |
10h | 6 | ![]() | 1.3 | 1.1 | 0.6 | 11 | SE | -- | NE:6 | 8 | |
16h | 6 | ![]() | 1.3 | 1.1 | 0.6 | 11 | SE | -- | E:4 | 6 |
Forecast updated at 15:15 Sunday 7 March (Pacific/Samoa local time)
Tafuna sea temperature: 29°C
Sunrise | Sunset |
---|---|
06:27 | 18:39 |